Hours (up to) Salary Hourly Rate Total
Name 2006-2007 2006-2007 2006-2007 2006-2007
Anderson, Jim 4 $74,010 $61.68 $246.70
Barbour, Carole 4 $66,705 $55.59 $222.35
Barry, Peggilee 4 $78,667 $65.56 $262.22
Bernstein, Vicki 4 $47,790 $39.83 $159.30
Boas, Barbara 4 $94,077 $78.40 $313.59
Brown, Kathleen 4 $59,020 $49.18 $196.73
Calandriello, Jacqueline 4 $63,235 $52.70 $210.78
Capraun, Jennifer 4 $51,085 $42.57 $170.28
Cholette, John 4 $73,675 $61.40 $245.58
Clark, Lynn 4 $83,265 $69.39 $277.55
Colangelo, Adrienne 4 $47,790 $39.83 $159.30
Corace, Kristyn 4 $55,525 $46.27 $185.08
Covert, Carol 4 $58,520 $48.77 $195.07
Czlapinski, Michelle 4 $52,130 $43.44 $173.77
DePonti, Adrienne 4 $94,077 $78.40 $313.59
Donovan-Cziryak, Deborah 4 $89,817 $74.85 $299.39
Ferrari, Kathleen 4 $57,020 $47.52 $190.07
Forte, Jennifer 4 $58,520 $48.77 $195.07
Fortunato, Barbara 4 $59,940 $49.95 $199.80
Gilmour, Patricia 4 $58,520 $48.77 $195.07
Glendinning, Colleen 4 $85,557 $71.30 $285.19
Godfrey, Lynn 4 $93,742 $78.12 $312.47
Harwell, Kristina 4 $47,290 $39.41 $157.63
Hickey, Melissa 4 $81,845 $68.20 $272.82
Hopkins, Margaret 4 $66,480 $55.40 $221.60
Imtanios, Rosemarie 4 $47,790 $39.83 $159.30
Janiak, Lynn 4 $59,520 $49.60 $198.40
Keene, Elizabeth 4 $62,220 $51.85 $207.40
Koenigsmark, Amy 4 $59,020 $49.18 $196.73
Kwiatkowski, Theresa 4 $95,872 $79.89 $319.57
Lehotay, Jeanne 4 $84,685 $70.57 $282.28
Leitner, Amy 4 $45,982 $38.32 $153.27
Lerman, Deborah 4 $85,557 $71.30 $285.19
Longo, Maureen 4 $46,790 $38.99 $155.97
LoPresti, Alyssa 4 $48,290 $40.24 $160.97
Markiewicz, Kara Ann 4 $59,020 $49.18 $196.73
McQuillan, Christina 4 $58,520 $48.77 $195.07
Michaels, Kristin 4 $62,220 $51.85 $207.40
Moore, Gerry 4 $69,040 $57.53 $230.13
Morin, Margaret 4 $89,817 $74.85 $299.39
Mrykalo, Debby 4 $91,947 $76.62 $306.49
Nigro, Toni 4 $52,505 $43.75 $175.02
O'Connor, Nancy 4 $91,947 $76.62 $306.49
Parker, Deborah 4 $85,557 $71.30 $285.19
Silverstein, Roseanne 4 $0.00 $0.00
Paul, Danielle 4 $58,020 $48.35 $193.40
Pavelka-Luebs, Nancy 4 $78,805 $65.67 $262.68
Ramos, Darryl 4 $60,620 $50.52 $202.07
Ribon, Amanda 4 $49,710 $41.43 $165.70
Rice Moir, Margaret 4 $84,685 $70.57 $282.28
Rogers, Loren 4 $81,882 $68.24 $272.94
Rosen, Carolyn 4 $81,882 $68.24 $272.94
Ruda, Suzanne 4 $52,630 $43.86 $175.43
Sherank, Susan 4 $86,105 $71.75 $287.02
Silverstein, Roseanne 4 $62,860 $52.38 $209.53
Smith, Marissa 4 $57,020 $47.52 $190.07
Smith, Rosemarie 4 $54,845 $45.70 $182.82
Staudt, Amy 4 $60,020 $50.02 $200.07
Thompson, Sharon 4 $75,827 $63.19 $252.76
Veth, Susan 4 $76,375 $63.65 $254.58
Wagner, Deborah 4 $78,667 $65.56 $262.22
Walsh, Maria 4 $64,350 $53.63 $214.50
Weckstein, Ethel 4 $78,170 $65.14 $260.57
Weller, Irene 4 $57,890 $48.24 $192.97
Wexler, Lesley 4 $63,640 $53.03 $212.13
Wilbert, Barbara 4 $86,977 $72.48 $289.92
Wilder, Amy 4 $55,330 $46.11 $184.43
Account #11-000-219-104-00-015 Total: $15,003.04