Middletown Board of Education
School Tax Rate Analysis
  School Tax Final Increase Total School Tax For Annual Increase For Budget Tax Increase Per
Year Rate (per $100) (Cents Per $100)  $200,000 Assessment  $200,000 Assessment Pass / Fail Ballot (If Failed)
1991-1992 $1.142   $2,284  
1992-1993 1.214 $0.072 2,428 $144 Fail Unknown
1993-1994 1.286 0.072 2,572 144 Fail Unknown
1994-1995 1.356 0.070 2,712 140 Fail Unknown
1995-1996 1.441 0.085 2,882 170 Fail Unknown
1996-1997 1.527 0.086 3,054 172 Pass N/A
1997-1998 1.557 0.030 3,114 60 Pass N/A
1998-1999 1.575 0.018 3,150 36 Pass N/A
1999-2000 1.589 0.014 3,178 28 Pass N/A
2000-2001 1.750 0.161 3,500 322 Fail $0.167
2001-2002 1.789 0.039 3,578 78 Fail $0.063
2002-2003 1.938 0.149 3,876 298 Pass N/A
2003-2004 1.996 0.058 3,992 116 Pass N/A
2004-2005 $2.090 $0.094 $4,180 $188    
 
Note:  Tax rates derived from the Monmouth County Board
          of Taxation's certified schedule of tax rates